Fitness Center
Available Equipment
The Talley fitness center has equipment including:
- BATCA Free Weights
- BATCA Weight Machines
- Cardio Vision
- Concept II Rowing Machines
- Ellipticals
- Jacobs Ladder
- Locker and Shower Facilities
- Stair Climbers
- Recumbent Bikes
- Treadmills
- TRX
- Upright Bikes
Hours of Operation
Day | Open | Close | |
---|---|---|---|
Monday through Friday | 5:30 a.m. | 8 p.m. | |
Saturday | 8 a.m. | 12 p.m. | |
Sunday | 12 p.m. | 5 p.m. |
Monthly Prices
Membership | City | Non City |
---|---|---|
Adult (19 to 55) | $21 | $42 |
Family Note: Family memberships consist of individuals living in the same household. | $35 | $70 |
Senior (55 and up) | $16 | $32 |
16 to 18 Years | $15 | $30 |
Gymnasium Only | n/a | n/a |
Corporate Memberships Note: Business must be located within the City of Frederick City Limits. Please refer to corporate membership qualifications for details. | Adult: $21 Senior: $16 | n/a |
10 Visit Punch Pass | Adult: $35 Senior: $18 Youth: $18 | Adult: $70 Senior: $32 Youth: $32 |
Annual Prices
Membership | City | Non City |
---|---|---|
Adult (19 to 55) | $230 | $460 |
Family Note: Family memberships consist of individuals living in the same household. | $405 | $810 |
Senior (55 and up) | $170 | $340 |
16 to 18 Years | $165 | $330 |
Gymnasium Only | $75 | $100 |
Corporate Memberships Note: Business must be located within the City of Frederick City Limits. Please refer to corporate membership qualifications for details. | Adult: $230 Senior: $170 | n/a |
10 Visit Punch Pass | n/a | n/a |
Semi-Annual
Membership | City | Non City |
---|---|---|
Adult (19 to 55) | $115 | $230 |
Family Note: Family memberships consist of individuals living in the same household. | $202.50 | $405 |
Senior (55 and up) | $85 | $170 |
16 to 18 Years | $82.50 | $165 |
Gymnasium Only | $24 | $48 |
Corporate Memberships Note: Business must be located within the City of Frederick City Limits. Please refer to corporate membership qualifications for details. | n/a | n/a |
10 Visit Punch Pass | n/a | n/a |
Child Care
- Child care costs $1
- Child care is available for a two hour maximum
- Children must be between 3 months and 8 years
- Child care is available Monday through Friday from 9 a.m. to Noon
-
Bob Smith
Deputy Director of Parks and Recreation
-
Sarah Stamper
Office Manager
-
Parks & Recreation
Physical Address
121 N Bentz Street
Frederick, MD 21701
Phone: 301-600-1450Fax: 301-600-2851
-
Talley Center Desk
Phone: 301-600-1450
-
Public Information
Phone: 301-600-1300
-
Cancellation Information
Phone: 301-600-6970
-
Program Registration & Facility Reservation Desk
Phone: 301-600-1492Fax: 301-600-2851
-
Zack Kershner P.E.
Public Works Director